Size Guide


To help you choose the right size, please use the guidelines below.

Size 8 10 12 14 16
Avg. Bust (cm) 82 86 90 94 98
Agv. Waist (cm) 61 66 71 76 81
Avg. Hip (cm) 81 86 91 96 101
* All measurements are in centimetres.


Size's Chart (Country) XS S M L XL
Europe 34 36 38 40 42
Holland 34 36 38 40 42
Germany 34 36 38 40 42
Scandinavia 34 36 38 40 42
France 36 38 40 42 44
Spain 36 38 40 42 44
Italy 38 40 42 44 46
US 2 4 6 8 10
Avg. Hip (cm) 8 10 12 14 16


Shoe Size 36 37 38 39 40 41
US 6 6.5 7.5 8.5 9 9.5
UK 3 4 5 6 7 8